Universal Pictures and Illumination Pictures score the biggest opening weekend of the year so far, and the biggest opening in Ireland for an original (non-sequel) animated feature, as Sing charted in the number one spot at the All-Ireland box-office with €1,676,167 (including €637k in previews).
Sing centres on a group of animals that enter a singing competition, hosted by a koala hoping to save his theatre. The film stars the voices of Matthew McConaughey, Reese Witherspoon, Seth MacFarlane, Scarlett Johansson, John C. Reilly, Taron Egerton and Tori Kelly.
All-Ireland Top 10 Animation Opening Weekends
Rank | Title | Opening Weekend |
1 | Shrek the Third | €1,815,920 |
2 | Shrek 2 | €1,680,479 |
3 | Despicable Me 2 | €1,052,756 |
4 | Sing | €1,038,770 |
5 | Shrek Forever After | €1,013,891 |
6 | Up | €963,630 |
7 | Monsters, Inc. | €953,076 |
8 | Inside Out | €916,396 |
9 | Finding Dory | €891,540 |
10 | Kung Fu Panda | €857,893 |
The long-awaited sequel to 1996’s Trainspotting, the deftly titled T2 Trainspotting, took the number spot, recording €480,210 from 96 locations, north and south of the border. The week’s other new entry, Mel Gibson’s Academy Award-nominated war film Hacksaw Ridge, entered at number five, with €156,376 from 80 locations.
Last week’s number one and comeback vehicle for director M Night Shymalan, Split, fell two places to number three, dropping a low 19% in taking €293,648 from 90 locations. Paramount’s Vin Diesel franchise vehicle, xXx: The Return Of Xander Cage, had the week’s biggest drop-off, falling 59% to earn €76,061.
Oscar favourite, and critical darling, La La Land, dropped to number four in its third week, dancing up another €284,634 as it edges its way towards the €2 million mark. Other Oscar season hold-overs include Jackie at number six which earned €128,575, Lion at number 8 which earned €63,259, Manchester by the Sea at 10 which earned €41,668, and Disney Animation’s Moana at 9 which earned €57,021. Moana is now up to €2,433,735, and should easily eclipse €3m by the end of its run.
Next week sees the release of the Ruth Negga-starring Loving, the Matthew McConaughey-starring Gold, new horror Rings, German hit-comedy Toni Erdmann, and Sony’s franchise closer Resident Evil: The Final Chapter.
All-Ireland Box-Office Top 10 – January 27-29
Rank | Title | Distributor | Week | Locations | Weekend Gross | % | Avg/Loc | Box Office To Date |
1 | Sing | Universal | 1 | 98 | €1,038,771 | €10,559 | €1,676,167 | |
2 | T2 Trainspotting | Sony | 1 | 96 | €480,210 | €5,002 | €480,210 | |
3 | Split | Universal | 2 | 90 | €293,648 | -19% | €3,262 | €907,634 |
4 | La La Land | Lionsgate | 3 | 101 | €284,634 | -33% | €2,818 | €1,860,646 |
5 | Hacksaw Ridge | Lionsgate | 1 | 80 | €156,376 | €1,955 | €176,275 | |
6 | Jackie | eOne | 2 | 69 | €128,575 | -25% | €1,863 | €324,130 |
7 | xXx: The Return Of Xander Cage | Paramount | 2 | 88 | €76,061 | -59% | €864 | €299,143 |
8 | Lion | EFD | 2 | 31 | €63,259 | -42% | €2,041 | €197,592 |
9 | Moana | Disney | 9 | 95 | €57,021 | -17% | €594 | €2,433,735 |
10 | Manchester By The Sea | StudioCanal | 3 | 40 | €41,668 | -37% | €1,209 | €280,186 |
Republic of Ireland Box-Office Top 10 – January 27-29
Rank | Title | Distributor | Week | Locations | Weekend Gross | % | Avg/Loc | Box Office To Date |
1 | Sing | Universal | 1 | 69 | €846,919 | €12,274 | €1,379,121 | |
2 | T2 Trainspotting | Sony | 1 | 68 | €366,294 | €5,387 | €366,294 | |
3 | Split | Universal | 2 | 63 | €236,144 | -18% | €3,748 | €724,206 |
4 | La La Land | Lionsgate | 3 | 72 | €231,770 | -27% | €3,219 | €1,509,343 |
5 | Hacksaw Ridge | Lionsgate | 1 | 57 | €113,932 | €1,999 | €129,714 | |
6 | Jackie | eOne | 2 | 50 | €106,648 | -16% | €2,133 | €270,916 |
7 | xXx: The Return Of Xander Cage | Paramount | 2 | 62 | €58,538 | -39% | €944 | €237,502 |
8 | Lion | EFD | 2 | 23 | €50,660 | -20% | €2,203 | €162,348 |
9 | Moana | Disney | 9 | 68 | €44,539 | -12% | €655 | €1,828,110 |
10 | Manchester By The Sea | StudioCanal | 3 | 29 | €41,668 | -33% | €1,437 | €260,135 |
Figures provided by ComScore.